Charging Sessions
Proxy:
Cloud delay ⚠:off
Sessions
No sessions yet. Connect an EV to start a charging session.
EV Management
Profile descriptions
| Profile | Description | Schedule Strategy |
|---|---|---|
| Immediate | Full power, charge as fast as possible | 100% power for 24h |
| Cost-Optimized | Time-of-use pricing simulation | Off-peak (22–06): 100%, Mid-peak (06–16): 75%, Peak (16–20): 50%, Shoulder (20–22): 75% |
| Solar-First | Maximize solar energy usage | Night (20–06): 25%, Morning (06–10): 50%, Midday (10–16): 100%, Evening (16–20): 50% |
| Green | Combined wind + solar availability | Night (22–06): 75%, Morning (06–10): 50%, Midday (10–16): 100%, Afternoon (16–22): 25% |
| Departure | Spread charging to meet departure deadline | Calculates avg power from energy need & departure time. First half at 75% avg, second half ramps up. Falls back to immediate without departure. |
Default profile for new EVs:Full power, charge as fast as possible
No EVs registered yet. Connect an EV to see it here.